<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV Rating Refinements</title>
	<atom:link href="http://www.gunfist.com/what/2007/05/tv-rating-refinements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gunfist.com/what/2007/05/tv-rating-refinements/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 07:05:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ian</title>
		<link>http://www.gunfist.com/what/2007/05/tv-rating-refinements/comment-page-1/#comment-362</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 07 May 2007 10:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunfist.com/video/2007/05/tv-rating-refinements/#comment-362</guid>
		<description>Ah right, to calculate the number simply watch the film and every time she&#039;s one screen determine whether or not you want her to get hit by a bus *at that moment*. The percentage of bus worthy time gives you her score out of 100!</description>
		<content:encoded><![CDATA[<p>Ah right, to calculate the number simply watch the film and every time she&#8217;s one screen determine whether or not you want her to get hit by a bus *at that moment*. The percentage of bus worthy time gives you her score out of 100!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shogz</title>
		<link>http://www.gunfist.com/what/2007/05/tv-rating-refinements/comment-page-1/#comment-358</link>
		<dc:creator>shogz</dc:creator>
		<pubDate>Sun, 06 May 2007 11:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunfist.com/video/2007/05/tv-rating-refinements/#comment-358</guid>
		<description>ok, here&#039;s a test idea then. The girl from 28 Days later, she SUCKS. But doesn&#039;t get hit by a bus, how do I ascribe her a numerical value?</description>
		<content:encoded><![CDATA[<p>ok, here&#8217;s a test idea then. The girl from 28 Days later, she SUCKS. But doesn&#8217;t get hit by a bus, how do I ascribe her a numerical value?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.gunfist.com/what/2007/05/tv-rating-refinements/comment-page-1/#comment-353</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 03 May 2007 10:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunfist.com/video/2007/05/tv-rating-refinements/#comment-353</guid>
		<description>Well it only applies if you didn&#039;t want it to happen. If you found her busworthy and she was then hit by a bus, it just shows the show&#039;s makers are on the ball.</description>
		<content:encoded><![CDATA[<p>Well it only applies if you didn&#8217;t want it to happen. If you found her busworthy and she was then hit by a bus, it just shows the show&#8217;s makers are on the ball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shogz</title>
		<link>http://www.gunfist.com/what/2007/05/tv-rating-refinements/comment-page-1/#comment-352</link>
		<dc:creator>Shogz</dc:creator>
		<pubDate>Thu, 03 May 2007 10:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunfist.com/video/2007/05/tv-rating-refinements/#comment-352</guid>
		<description>Or that episode of family guy where Brian the dog&#039;s disturbingly old (And human) girlfriend is hit by a bus. 
To ber honest by that point I pretty much -wanted- it to happen but I felt a little sad afterwards. Would that have been a zero sum rating or something different?

I&#039;m not sure I understand how to apply the new system.</description>
		<content:encoded><![CDATA[<p>Or that episode of family guy where Brian the dog&#8217;s disturbingly old (And human) girlfriend is hit by a bus.<br />
To ber honest by that point I pretty much -wanted- it to happen but I felt a little sad afterwards. Would that have been a zero sum rating or something different?</p>
<p>I&#8217;m not sure I understand how to apply the new system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

